Part Number | F6702 |
Bearing type | BALL |
Structure | Single Row |
Load Direction | Radial |
Seal type | Open |
Bore diameter(d) | 15mm |
Outer diameter(D) | 21 mm |
Flange OD(Df) | 22.5 mm |
Width(B) | 4mm |
Flange thickness (Bf) | 0.8mm |
radius (rs) | 0.20mm |
material | Chrome steel Gcr15 |
ring material | Chrome steel Gcr15 |
cage material | Stainless steel 304 |
ball material | Chrome steel Gcr15 |
shields material | Stainless steel 304 |
Grade | ABEC-1(higher grade available) |
Clearance | C0(other clearance available) |
BALL SIZE(mm) | 1.588mm |
BALL QTY | 14 |
lubrication | grease(oil available) |
Temperature Range | -30℃~130℃ |
weight(g) | 3.6 |
ISO9001:2015 | PASSED |
REACH | PASSED |
ROHS | PASSED |
Dynamic Load Rating (Cr) | 937 N |
Static Load Rating (Cor) | 582 N |
BEARING INTERCHANGE
RUNSTAR | NMB | NTN | ADR | GRW | EZO | TIMKEN |
F6702 |