Part Number | 51409 |
Bearing type | BALL |
Structure | THRUST BALL |
Load Direction | AXIAL |
Raceway type | groove raceway |
bore diemater of shaft washer(d) | 45mm |
Outer diameter of housing washer(D) | 100mm |
bore diemater of housing washer(d1) | 47mm |
Outer diameter of shaft washer(D1) | 100mm |
thickness( H) | 39mm |
radius | 1.1mm |
material of washers | Chrome steel 52100(Gcr15) |
material of cage | bronze or stainless steel |
ball material | Chrome steel 52100(Gcr15) |
Grade | ABEC-1(higher grade available) |
Clearance | C0(other clearance available) |
BALL SIZE(mm) | |
BALL QTY | |
lubrication | grease(oil available) |
Temperature Range | -30℃~130℃ |
weight(g) | 1410 |
ISO9001:2015 | PASSED |
REACH | PASSED |
ROHS | PASSED |
Dynamic Load Rating (Cr) | 140 KN |
Static Load Rating (Cor) | 262KN |
Limit speed(rpm)for bearing with grease | 1400 |
Limit speed(rpm)for bearing with oil | 2000 |
friendly reminder
The unit weight is 1.41 KG per piece,so please consider the suitable way of delivery before order.
BEARING INTERCHANGE
RUNSTAR | NMB | NTN | ADR | GRW | EZO | TIMKEN |
51409 |