Polyurethane Coated Bearing
with the continuous development of industry and the maturity of automatic logistics transportation, rubber coated bearing are widely used more and more, it has obvious advantages of reducing the noise generated during operation and improving the life of bearings.
Polyurethane(PU) is the most pop material in coated Bearings, it features high oil resistance,high impact resistance,low temperature resistance, high ozone resistance,high radiation resistance,high load capacity and heat and electrical insulation properties.
They are widely used in some precision instrument industry, transmission equipment, door, window, hardware pulley, etc
Polyurethane Coated Bearing
PART NUMBER | SEAL TYPE | Bore diameter(d) | Outer diameter(D) | Width(B) | BEARING USED | HARDNESS | COLOR |
---|---|---|---|---|---|---|---|
PU68310-3 | Shields | 3 | 10 | 3 | 683ZZ 3*7*3 | 85A-100A | clear,Black or Light green |
PU68312-3 | Shields | 3 | 12 | 3 | 683ZZ 3*7*3 | 85A-100A | clear,Black or Light green |
PU69310-4 | Shields | 3 | 10 | 4 | 693ZZ 3*8*4 | 85A-100A | clear,Black or Light green |
PU69312-4 | Shields | 3 | 12 | 4 | 693ZZ 3*8*4 | 85A-100A | clear,Black or Light green |
PU62315-4 | Rubber Seal | 3 | 15 | 4 | 623-2RS 3*10*4 | 85A-100A | clear,Black or Light green |
PU68411-4 | Shields | 4 | 11 | 4 | 684ZZ 4*9*4 | 85A-100A | clear,Black or Light green |
PU68413-4 | Shields | 4 | 13 | 4 | 684ZZ 4*9*4 | 85A-100A | clear,Black or Light green |
PU68413-4 | Rubber Seal | 4 | 13 | 4 | 684-2RS 4*9*4 | 85A-100A | clear,Black or Light green |
PU62415-5 | Shields | 4 | 15 | 5 | 624ZZ 4*13*5 | 85A-100A | clear,Black or Light green |
PU62416-5 | Shields | 4 | 16 | 5 | 624ZZ 4*13*5 | 85A-100A | clear,Black or Light green |
PU62418-5 | Shields | 4 | 18 | 5 | 624ZZ 4*13*5 | 85A-100A | clear,Black or Light green |
PU62418-5 | Rubber Seal | 4 | 18 | 5 | 624-2RS 4*13*5 | 85A-100A | clear,Black or Light green |
PU60416-5 | Shields | 4 | 16 | 5 | 604ZZ 4*12*4 | 85A-100A | clear,Black or Light green |
PU68516-5 | Shields | 5 | 16 | 5 | 685ZZ 5*11*5 | 85A-100A | clear,Black or Light green |
PU68516-5 | Rubber Seal | 5 | 16 | 5 | 685-2RS 5*11*5 | 85A-100A | clear,Black or Light green |
PU68517-10 | Shields | 5 | 17 | 10 | 685ZZ 5*11*5 | 85A-100A | clear,Black or Light green |
PU60518-5 | Shields | 5 | 18 | 5 | 605ZZ 5*14*5 | 85A-100A | clear,Black or Light green |
PU60518-5 | Rubber Seal | 5 | 18 | 5 | 605-2RS 5*14*5 | 85A-100A | clear,Black or Light green |
PU60519-5 | Rubber Seal | 5 | 19 | 5 | 605-2RS 5*14*5 | 85A-100A | clear,Black or Light green |
PU60519-7 | Shields | 5 | 19 | 7 | 605ZZ 5*14*5 | 85A-100A | clear,Black or Light green |
PU62520-5 | Shields | 5 | 20 | 5 | 625ZZ 5*16*5 | 85A-100A | clear,Black or Light green |
PU62520-5 | Rubber Seal | 5 | 20 | 5 | 625-2RS 5*16*5 | 85A-100A | clear,Black or Light green |
PU62520-6 | Shields | 5 | 20 | 6 | 625ZZ 5*16*5 | 85A-100A | clear,Black or Light green |
PU62522-5 | Shields | 5 | 22 | 5 | 625ZZ 5*16*5 | 85A-100A | clear,Black or Light green |
PU62522-5 | Rubber Seal | 5 | 22 | 5 | 625-2RS 5*16*5 | 85A-100A | clear,Black or Light green |
PU62522-7 | Shields | 5 | 22 | 7 | 625ZZ 5*16*5 | 85A-100A | clear,Black or Light green |
PU62522-9 | Shields | 5 | 22 | 9 | 625ZZ 5*16*5 | 85A-100A | clear,Black or Light green |
PU62525-9 | Shields | 5 | 25 | 9 | 625ZZ 5*16*5 | 85A-100A | clear,Black or Light green |
PU69618-7 | Shields | 6 | 18 | 7 | 696ZZ 6*15*5 | 85A-100A | clear,Black or Light green |
PU69619-5 | Shields | 6 | 19 | 5 | 696ZZ 6*15*5 | 85A-100A | clear,Black or Light green |
PU69619-5 | Rubber Seal | 6 | 19 | 5 | 696-2RS 6*15*5 | 85A-100A | clear,Black or Light green |
PU69620-5 | Shields | 6 | 20 | 5 | 696ZZ 6*15*5 | 85A-100A | clear,Black or Light green |
PU69620-5 | Rubber Seal | 6 | 20 | 5 | 696-2RS 6*15*5 | 85A-100A | clear,Black or Light green |
PU69620-6 | Shields | 6 | 20 | 6 | 696ZZ 6*15*5 | 85A-100A | clear,Black or Light green |
PU69622-5 | Shields | 6 | 22 | 5 | 696ZZ 6*15*5 | 85A-100A | clear,Black or Light green |
PU69622-5 | Rubber Seal | 6 | 22 | 5 | 696-2RS 6*15*5 | 85A-100A | clear,Black or Light green |
PU69622-6 | Shields | 6 | 22 | 6 | 696ZZ 6*15*5 | 85A-100A | clear,Black or Light green |
PU69622-7 | Shields | 6 | 22 | 7 | 696ZZ 6*15*5 | 85A-100A | clear,Black or Light green |
PU60621-9 | Shields | 6 | 21 | 9 | 606ZZ 6*17*6 | 85A-100A | clear,Black or Light green |
PU60622-6 | Shields | 6 | 22 | 6 | 606ZZ 6*17*6 | 85A-100A | clear,Black or Light green |
PU60624-6 | Shields | 6 | 24 | 6 | 606ZZ 6*17*6 | 85A-100A | clear,Black or Light green |
PU62624-8 | Shields | 6 | 24 | 8 | 626ZZ 6*19*6 | 85A-100A | clear,Black or Light green |
PU62626-8 | Shields | 6 | 26 | 8 | 626ZZ 6*19*6 | 85A-100A | clear,Black or Light green |
PU62626-10 | Shields | 6 | 26 | 10 | 626ZZ 6*19*6 | 85A-100A | clear,Black or Light green |
PU62628-6 | Shields | 6 | 28 | 6 | 626ZZ 6*19*6 | 85A-100A | clear,Black or Light green |
PU62630-6 | Shields | 6 | 30 | 6 | 626ZZ 6*19*6 | 85A-100A | clear,Black or Light green |
PU62630-9 | Shields | 6 | 30 | 9 | 626ZZ 6*19*6 | 85A-100A | clear,Black or Light green |
PU62630-10 | Shields | 6 | 30 | 10 | 626ZZ 6*19*6 | 85A-100A | clear,Black or Light green |
PU68820-5 | Rubber Seal | 8 | 20 | 5 | 688-2RS 8*16*5 | 85A-100A | clear,Black or Light green |
PU68822-5 | Shields | 8 | 22 | 5 | 688ZZ 8*16*5 | 85A-100A | clear,Black or Light green |
PU68822-5 | Rubber Seal | 8 | 22 | 5 | 688-2RS 8*16*5 | 85A-100A | clear,Black or Light green |
PU68822-7 | Shields | 8 | 22 | 7 | 688ZZ 8*16*5 | 85A-100A | clear,Black or Light green |
PU68822-7 | Rubber Seal | 8 | 22 | 7 | 688-2RS 8*16*5 | 85A-100A | clear,Black or Light green |
PU60824-7 | Shields | 8 | 24 | 7 | 608ZZ 8*22*7 | 85A-100A | clear,Black or Light green |
PU60826-7 | Shields | 8 | 26 | 7 | 608ZZ 8*22*7 | 85A-100A | clear,Black or Light green |
PU60828-7 | Shields | 8 | 28 | 7 | 608ZZ 8*22*7 | 85A-100A | clear,Black or Light green |
PU60828-7 | Rubber Seal | 8 | 28 | 7 | 608-2RS 8*22*7 | 85A-100A | clear,Black or Light green |
PU60828-10 | Shields | 8 | 28 | 10 | 608ZZ 8*22*7 | 85A-100A | clear,Black or Light green |
PU60830-7 | Shields | 8 | 30 | 7 | 608ZZ 8*22*7 | 85A-100A | clear,Black or Light green |
PU60830-7 | Rubber Seal | 8 | 30 | 7 | 608-2RS 8*22*7 | 85A-100A | clear,Black or Light green |
PU60830-11 | Shields | 8 | 30 | 11 | 608ZZ 8*22*7 | 85A-100A | clear,Black or Light green |
PU60830-11 | Rubber Seal | 8 | 30 | 11 | 608-2RS 8*22*7 | 85A-100A | clear,Black or Light green |
PU60832-12 | Shields | 8 | 32 | 12 | 608ZZ 8*22*7 | 85A-100A | clear,Black or Light green |
PU60832-12 | Rubber Seal | 8 | 32 | 12 | 608-2RS 8*22*7 | 85A-100A | clear,Black or Light green |
PU60835-12 | Shields | 8 | 35 | 12 | 608ZZ 8*22*7 | 85A-100A | clear,Black or Light green |
PU60835-15 | Shields | 8 | 35 | 15 | 608ZZ 8*22*7 | 85A-100A | clear,Black or Light green |
PU60840-11 | Shields | 8 | 40 | 11 | 608ZZ 8*22*7 | 85A-100A | clear,Black or Light green |
PU60840-13 | Shields | 8 | 40 | 13 | 608ZZ 8*22*7 | 85A-100A | clear,Black or Light green |
PU60845-14 | Shields | 8 | 45 | 14 | 608ZZ 8*22*7 | 85A-100A | clear,Black or Light green |
PU60035-11 | Rubber Seal | 10 | 35 | 11 | 6000-2RS 10*26*8 | 85A-100A | clear,Black or Light green |
PU600040-10 | Rubber Seal | 10 | 40 | 10 | 6000-2RS 10*26*8 | 85A-100A | clear,Black or Light green |
PU620036-16 | Rubber Seal | 10 | 36 | 16 | 6200-2RS 10*30*9 | 85A-100A | clear,Black or Light green |
PU600145-14 | Rubber Seal | 12 | 45 | 14 | 6001-2RS 12*28*8 | 85A-100A | clear,Black or Light green |
PU600250-15 | Rubber Seal | 15 | 50 | 15 | 6002-2RS 15*32*9 | 85A-100A | clear,Black or Light green |
PU620350-18 | Rubber Seal | 17 | 50 | 18 | 6203-2RS 17*40*12 | 85A-100A | clear,Black or Light green |
Rubber Coated Bearings With Shaft
PART NUMBER | SEAL TYPE | Bore diameter(d) | Outer diameter(D) | Width(B) | Bearing used | HARDNESS | COLOR |
---|---|---|---|---|---|---|---|
PU68312-3C1L8M3 | Shields | 3 | 12 | 3 | 683ZZ 3*7*3 | 85A-100A | clear,Black or Light green |
PU68312-3C1L8M3 | Rubber seal | 3 | 12 | 3 | 683-2RS 3*7*3 | 85A-100A | clear,Black or Light green |
PU68413-4C1L5M4 | Shields | 4 | 13 | 4 | 684ZZ 4*9*4 | 85A-100A | clear,Black or Light green |
PU68413-4C1L5M4 | Rubber seal | 4 | 13 | 4 | 684ZZ 4*9*4 | 85A-100A | clear,Black or Light green |
PU68516-5C1L6M4 | Shields | 5 | 16 | 5 | 685ZZ 5*11*5 | 85A-100A | clear,Black or Light green |
PU68516-5C1L6M4 | Rubber seal | 5 | 16 | 5 | 685-2RS 5*11*5 | 85A-100A | clear,Black or Light green |
PU60515-5C1L6M4 | Shields | 5 | 18 | 5 | 605ZZ 5*14*5 | 85A-100A | clear,Black or Light green |
PU60515-5C1L6M4 | Rubber seal | 5 | 18 | 5 | 605ZZ 5*14*5 | 85A-100A | clear,Black or Light green |
PU62525-9C1L8M6 | Shields | 5 | 25 | 9 | 625ZZ 5*16*5 | 85A-100A | clear,Black or Light green |
PU62525-9C1L8M6 | Rubber seal | 5 | 25 | 9 | 625-2RS 5*16*5 | 85A-100A | clear,Black or Light green |
PU69620-5C1L8M6 | Shields | 6 | 20 | 5 | 696ZZ 6*15*5 | 85A-100A | clear,Black or Light green |
PU69620-5C1L8M6 | Rubber seal | 6 | 20 | 5 | 696-2RS 6*15*5 | 85A-100A | clear,Black or Light green |
PU69620-5C1L12M6 | Shields | 6 | 20 | 5 | 696ZZ 6*15*5 | 85A-100A | clear,Black or Light green |
PU69620-5C1L12M6 | Rubber seal | 6 | 20 | 5 | 696-2RS 6*15*5 | 85A-100A | clear,Black or Light green |
PU69622-5C1L8M6 | Shields | 6 | 22 | 5 | 696ZZ 6*15*5 | 85A-100A | clear,Black or Light green |
PU69622-5C1L8M6 | Rubber seal | 6 | 22 | 5 | 696-2RS 6*15*5 | 85A-100A | clear,Black or Light green |
PU69622-5C1L12M6 | Shields | 6 | 22 | 5 | 696ZZ 6*15*5 | 85A-100A | clear,Black or Light green |
PU69622-5C1L12M6 | Rubber seal | 6 | 22 | 5 | 696-2RS 6*15*5 | 85A-100A | clear,Black or Light green |
PU62630-6C2L8M6 | Shields | 6 | 30 | 6 | 626ZZ 6*19*6 | 85A-100A | clear,Black or Light green |
PU62626-8C4L11M6 | Shields | 6 | 26 | 8 | 626ZZ 6*19*6 | 85A-100A | clear,Black or Light green |
PU62626-8C4L11M6 | Rubber seal | 6 | 26 | 8 | 626-2RS 6*19*6 | 85A-100A | clear,Black or Light green |
PU62630-9C3L11M6 | Shields | 6 | 30 | 9 | 626ZZ 6*19*6 | 85A-100A | clear,Black or Light green |
PU62630-9C3L11M6 | Rubber seal | 6 | 30 | 9 | 626-2RS 6*19*6 | 85A-100A | clear,Black or Light green |
PU60830-7C2L8M6 | Shields | 8 | 30 | 7 | 608ZZ 8*22*7 | 85A-100A | clear,Black or Light green |
PU60830-7C2L8M6 | Rubber seal | 8 | 30 | 7 | 608-2RS 8*22*7 | 85A-100A | clear,Black or Light green |
PU60830-11C1L8M6 | Shields | 8 | 30 | 11 | 608ZZ 8*22*7 | 85A-100A | clear,Black or Light green |
PU60830-11C1L8M6 | Rubber seal | 8 | 30 | 11 | 608-2RS 8*22*7 | 85A-100A | clear,Black or Light green |
PU60832-12C2L10M8 | Shields | 8 | 32 | 12 | 608ZZ 8*22*7 | 85A-100A | clear,Black or Light green |
PU60832-12C2L10M8 | Rubber seal | 8 | 32 | 12 | 608-2RS 8*22*7 | 85A-100A | clear,Black or Light green |
PU600035-11C1L8M8 | Shields | 10 | 35 | 11 | 6000ZZ 10*26*8 | 85A-100A | clear,Black or Light green |
PU600035-11C1L8M8 | Rubber seal | 10 | 35 | 11 | 6000-2RS 10*26*8 | 85A-100A | clear,Black or Light green |
PU600040-10C1L8M8 | Shields | 10 | 40 | 10 | 6000ZZ 10*26*8 | 85A-100A | clear,Black or Light green |
PU600040-10C1L8M8 | Rubber seal | 10 | 40 | 10 | 6000-2RS 10*26*8 | 85A-100A | clear,Black or Light green |
PU620036-16C2L10M8 | Shields | 10 | 36 | 16 | 6200ZZ 10*30*9 | 85A-100A | clear,Black or Light green |
PU620036-16C2L10M8 | Rubber seal | 10 | 36 | 16 | 6200-2RS 10*30*9 | 85A-100A | clear,Black or Light green |
PU600145-14C3L12M10 | Shields | 12 | 45 | 14 | 6001ZZ 12*28*8 | 85A-100A | clear,Black or Light green |
PU600145-14C3L12M10 | Rubber seal | 12 | 45 | 14 | 6001-2RS 12*28*8 | 85A-100A | clear,Black or Light green |