Extra Thin Bearings
Extra thin bearings mean a extremely thin bearing section, they are designed for applications where space limitations are of the utmost importance.It realizes the miniaturization and lightweight of the products. The inner ring and outer ring has been minimized or thinned out as more as possible,of course the disadvantage is that this comes at the expense of load capacity.Extra thin bearings are also called thin section ball bearings or extra thin ball bearings,it mean a extremely thin bearing section, they are designed for those applications where space limitations are of the utmost importance. Therefore, the dimensions of the inner and outer rings for extra thin bearings or thin section ball bearings are as close as possible,it realizes the miniaturization and lightweight of the products. Because the inner ring and outer ring of thin section ball bearings have been minimized or thinned out as more as possible,of course the disadvantage is that this comes at the expense of load capacity.Founded in 2007,Zhangzhou Runstar Bearings Manufacturing Co.;Ltd is a professional thin section ball bearings manufacturer in China, we have full series of thin section ball bearings for choice.
6700ZZ 6800ZZ 6900 Series of thin section ball bearings are
popular for those applications where space limitations
are of the utmost importance. The thin section ball bearing is with
metric dimensional series. Runstar has a full dimension of 6700ZZ 6800ZZ 6900 Series of thin section ball
bearings for choice, the precision tolerance of 6700ZZ 6800ZZ 6900 Series of
thin section ball bearings can be from ABEC-1 to ABEC 9 for choice, the
material can be chrome steel(Gcr15) or stainless steel(440 or 420) or hybrid
ceramic at request, customized 6700ZZ 6800ZZ 6900 Series of thin section ball
bearings are accepted in Runstar. All Runstar’s thin section ball bearings are
strictly controlled under ISO9001:2015.
PART NUMBER | SEAL TYPE | Bore diameter(d) | Outer diameter(D) | Width(B) | BALL SIZE(mm) | BALL QTY | weight(g) |
---|---|---|---|---|---|---|---|
6700 | open | 10 | 15 | 3 | 1.588 | 11 | 1.4 |
6700ZZ | Shields | 10 | 15 | 4 | 1.588 | 11 | 1.9 |
6700-2RS | Rubber seal | 10 | 15 | 4 | 1.588 | 11 | 1.9 |
6800 | open | 10 | 19 | 5 | 2.381 | 10 | 5 |
6800ZZ | Shields | 10 | 19 | 5 | 2.381 | 10 | 5.6 |
6800-2RS | Rubber seal | 10 | 19 | 5 | 2.381 | 10 | 5.6 |
6800 B4 | open | 10 | 19 | 4 | 2.381 | 10 | 5 |
6800ZZ B4 | Shields | 10 | 19 | 4 | 2.381 | 10 | 5 |
6800-2RS B4 | Rubber seal | 10 | 19 | 4 | 2.381 | 10 | 5 |
63800 | open | 10 | 19 | 7 | 2.381 | 10 | 7.4 |
63800ZZ | Shields | 10 | 19 | 7 | 2.381 | 10 | 8 |
63800-2RS | Rubber seal | 10 | 19 | 7 | 2.381 | 10 | 8 |
6900 | open | 10 | 22 | 6 | 3.175 | 9 | 10 |
6900ZZ | Shields | 10 | 22 | 6 | 3.175 | 9 | 10 |
6900-2RS | Rubber seal | 10 | 22 | 6 | 3.175 | 9 | 10 |
6900 B5 | open | 10 | 22 | 5 | 3.175 | 9 | 8.5 |
6900ZZ B5 | Shields | 10 | 22 | 5 | 3.175 | 9 | 8.5 |
6900-2RS B5 | Rubber seal | 10 | 22 | 5 | 3.175 | 9 | 8.5 |
6701 | open | 12 | 18 | 4 | 1.588 | 13 | 3.1 |
6701ZZ | Shields | 12 | 18 | 4 | 1.588 | 13 | 3.2 |
6701-2RS | Rubber seal | 12 | 18 | 4 | 1.588 | 13 | 3.2 |
6801 | open | 12 | 21 | 5 | 2.381 | 12 | 6.5 |
6801ZZ | Shields | 12 | 21 | 5 | 2.381 | 12 | 6.5 |
6801-2RS | Rubber seal | 12 | 21 | 5 | 2.381 | 12 | 6.5 |
63801 | open | 15 | 24 | 7 | 2.381 | 12 | 8.5 |
63801ZZ | Shields | 15 | 24 | 7 | 2.381 | 12 | 8.5 |
63801-2RS | Rubber seal | 15 | 24 | 7 | 2.381 | 12 | 8.5 |
6801 B4 | open | 12 | 21 | 4 | 2.381 | 12 | 5.5 |
6801ZZ B4 | Shields | 12 | 21 | 4 | 2.381 | 12 | 5.5 |
6801-2RS B4 | Rubber seal | 12 | 21 | 4 | 2.381 | 12 | 5.5 |
6901 | open | 12 | 24 | 6 | 3.175 | 10 | 12 |
6901ZZ | Shields | 12 | 24 | 6 | 3.175 | 10 | 12 |
6901-2RS | Rubber seal | 12 | 24 | 6 | 3.175 | 10 | 12 |
6901 B4 | open | 12 | 24 | 4 | 3.175 | 10 | 9 |
6901zz B4 | Shields | 12 | 24 | 4 | 3.175 | 10 | 9 |
6901-2RS B4 | Rubber seal | 12 | 24 | 4 | 3.175 | 10 | 9 |
6702 | open | 15 | 21 | 4 | 1.588 | 14 | 3.1 |
6702zz | Shields | 15 | 21 | 4 | 1.588 | 14 | 3.1 |
6702-2RS | Rubber seal | 15 | 21 | 4 | 1.588 | 14 | 3.1 |
6802 | open | 15 | 24 | 5 | 2.381 | 14 | 7.6 |
6802ZZ | Shields | 15 | 24 | 5 | 2.381 | 14 | 7.6 |
6802-2RS | Rubber seal | 15 | 24 | 5 | 2.381 | 14 | 7.6 |
6802 B4 | open | 15 | 24 | 4 | 2.381 | 14 | 6.8 |
6802ZZ B4 | Shields | 15 | 24 | 4 | 2.381 | 14 | 6.8 |
6802-2RS B4 | Rubber seal | 15 | 24 | 4 | 2.381 | 14 | 6.8 |
63802 | open | 15 | 24 | 7 | 2.381 | 14 | 10 |
63802ZZ | Shields | 15 | 24 | 7 | 2.381 | 14 | 10 |
63802-2RS | Rubber seal | 15 | 24 | 7 | 2.381 | 14 | 10 |
6902 | open | 15 | 28 | 7 | 3.969 | 10 | 19 |
6902zz | Shields | 15 | 28 | 7 | 3.969 | 10 | 19 |
6902-2RS | Rubber seal | 15 | 28 | 7 | 3.969 | 10 | 19 |
6902 B5 | open | 15 | 28 | 5 | 3.969 | 10 | 15 |
6902zz B5 | Shields | 15 | 28 | 5 | 3.969 | 10 | 15 |
6902-2RS B5 | Rubber seal | 15 | 28 | 5 | 3.969 | 10 | 15 |
6703 | open | 17 | 23 | 4 | 1.588 | 16 | 4 |
6703zz | Shields | 17 | 23 | 4 | 1.588 | 16 | 4 |
6703-2RS | Rubber seal | 17 | 23 | 4 | 1.588 | 16 | 4 |
6803 | open | 17 | 26 | 5 | 2.381 | 16 | 8.2 |
6803zz | Shields | 17 | 26 | 5 | 2.381 | 16 | 8.2 |
6803-2RS | Rubber seal | 17 | 26 | 5 | 2.381 | 16 | 8.2 |
6803 B4 | open | 17 | 26 | 4 | 2.381 | 16 | 7.5 |
6803zz B4 | Shields | 17 | 26 | 4 | 2.381 | 16 | 7.5 |
6803-2RS B4 | Rubber seal | 17 | 26 | 4 | 2.381 | 16 | 7.5 |
63803 | open | 17 | 26 | 7 | 2.381 | 16 | 11 |
63803zz | Shields | 17 | 26 | 7 | 2.381 | 16 | 11 |
63803-2RS | Rubber seal | 17 | 26 | 7 | 2.381 | 16 | 11 |
6903 | open | 17 | 30 | 7 | 3.969 | 11 | 20 |
6903zz | Shields | 17 | 30 | 7 | 3.969 | 11 | 20 |
6903-2RS | Rubber seal | 17 | 30 | 7 | 3.969 | 11 | 20 |
6903 B5 | open | 17 | 30 | 5 | 3.969 | 11 | 15 |
6903zz B5 | Shields | 17 | 30 | 5 | 3.969 | 11 | 15 |
6903-2RS B5 | Rubber seal | 17 | 30 | 5 | 3.969 | 11 | 15 |
6704 | open | 20 | 27 | 4 | 1.588 | 18 | 5.9 |
6704zz | Shields | 20 | 27 | 4 | 1.588 | 18 | 5.9 |
6704-2RS | Rubber seal | 20 | 27 | 4 | 1.588 | 18 | 5.9 |
6804 | open | 20 | 32 | 7 | 3.5 | 13 | 18 |
6804zz | Shields | 20 | 32 | 7 | 3.5 | 13 | 18 |
6804-2RS | Rubber seal | 20 | 32 | 7 | 3.5 | 13 | 18 |
6804 B4 | open | 20 | 32 | 4 | 3.5 | 13 | 12 |
6804zz B4 | Shields | 20 | 32 | 4 | 3.5 | 13 | 12 |
6804-2RS B4 | Rubber seal | 20 | 32 | 4 | 3.5 | 13 | 12 |
63804 | open | 20 | 32 | 10 | 3.5 | 13 | 24 |
63804zz | Shields | 20 | 32 | 10 | 3.5 | 13 | 24 |
63804-2RS | Rubber seal | 20 | 32 | 10 | 3.5 | 13 | 24 |
6904 | open | 20 | 37 | 9 | 4.762 | 11 | 40 |
6904zz | Shields | 20 | 37 | 9 | 4.762 | 11 | 40 |
6904-2RS | Rubber seal | 20 | 37 | 9 | 4.762 | 11 | 40 |
6904 B7 | open | 20 | 37 | 7 | 4.762 | 11 | 34 |
6904zz B7 | Shields | 20 | 37 | 7 | 4.762 | 11 | 34 |
6904-2RS B7 | Rubber seal | 20 | 37 | 7 | 4.762 | 11 | 34 |
6705 | open | 25 | 32 | 4 | 1.588 | 21 | 7.1 |
6705zz | Shields | 25 | 32 | 4 | 1.588 | 21 | 7.1 |
6705-2RS | Rubber seal | 25 | 32 | 4 | 1.588 | 21 | 7.1 |
6805 | open | 25 | 37 | 7 | 3.5 | 15 | 24 |
6805zz | Shields | 25 | 37 | 7 | 3.5 | 15 | 24 |
6805-2RS | Rubber seal | 25 | 37 | 7 | 3.5 | 15 | 24 |
6805 B4 | open | 25 | 37 | 4 | 3.5 | 15 | 15 |
6805zzB4 | Shields | 25 | 37 | 4 | 3.5 | 15 | 15 |
6805-2RS B4 | Rubber seal | 25 | 37 | 4 | 3.5 | 15 | 15 |
63805 | open | 25 | 37 | 10 | 3.5 | 15 | 32 |
63805zz | Shields | 25 | 37 | 10 | 3.5 | 15 | 32 |
63805-2RS | Rubber seal | 25 | 37 | 10 | 3.5 | 15 | 32 |
6905 | open | 25 | 42 | 9 | 4.762 | 13 | 47 |
6905zz | Shields | 25 | 42 | 9 | 4.762 | 13 | 47 |
6905-2RS | Rubber seal | 25 | 42 | 9 | 4.762 | 13 | 47 |
6905 B7 | open | 25 | 42 | 7 | 4.762 | 13 | 38 |
6905zz B7 | Shields | 25 | 42 | 7 | 4.762 | 13 | 38 |
6905-2RS B7 | Rubber seal | 25 | 42 | 7 | 4.762 | 13 | 38 |
6706 | open | 30 | 37 | 4 | 1.588 | 24 | 8.3 |
6706ZZ | Shields | 30 | 37 | 4 | 1.588 | 24 | 8.3 |
6706-2RS | Rubber seal | 30 | 37 | 4 | 1.588 | 24 | 8.3 |
6806 | open | 30 | 42 | 7 | 1.588 | 24 | 27 |
6806zz | Shields | 30 | 42 | 7 | 1.588 | 24 | 27 |
6806-2RS | Rubber seal | 30 | 42 | 7 | 1.588 | 24 | 27 |
6806 B4 | open | 30 | 42 | 4 | 1.588 | 24 | 17 |
6806zz B4 | Shields | 30 | 42 | 4 | 1.588 | 24 | 17 |
6806-2RS B4 | Rubber seal | 30 | 42 | 4 | 1.588 | 24 | 17 |
63806 | open | 30 | 42 | 10 | 1.588 | 24 | 36 |
63806zz | Shields | 30 | 42 | 10 | 1.588 | 24 | 36 |
63806-2RS | Rubber seal | 30 | 42 | 10 | 1.588 | 24 | 36 |
6906 | open | 30 | 47 | 9 | 4.762 | 14 | 53 |
6906zz | Shields | 30 | 47 | 9 | 4.762 | 14 | 53 |
6906-2RS | Rubber seal | 30 | 47 | 9 | 4.762 | 14 | 53 |
6906 B7 | open | 30 | 47 | 7 | 4.762 | 14 | 42 |
6906zz B7 | Shields | 30 | 47 | 7 | 4.762 | 14 | 42 |
6906-2RS B7 | Rubber seal | 30 | 47 | 7 | 4.762 | 14 | 42 |
6707 | open | 35 | 44 | 5 | 2 | 26 | 15 |
6707zz | Shields | 35 | 44 | 5 | 2 | 26 | 15 |
6707-2RS | Rubber seal | 35 | 44 | 5 | 2 | 26 | 15 |
6807 | open | 35 | 47 | 7 | 3.5 | 19 | 32 |
6807zz | Shields | 35 | 47 | 7 | 3.5 | 19 | 32 |
6807-2RS | Rubber seal | 35 | 47 | 7 | 3.5 | 19 | 32 |
6907 | open | 35 | 55 | 10 | 5.953 | 14 | 87 |
6907ZZ | Shields | 35 | 55 | 10 | 5.953 | 14 | 87 |
6807-2RS | Rubber seal | 35 | 55 | 10 | 5.953 | 14 | 87 |
6708 | open | 40 | 50 | 6 | 2.381 | 25 | 23 |
6708ZZ | Shields | 40 | 50 | 6 | 2.381 | 25 | 23 |
6708-2RS | Rubber seal | 40 | 50 | 6 | 2.381 | 25 | 23 |
6808 | open | 40 | 52 | 7 | 3.5 | 21 | 35 |
6808ZZ | Shields | 40 | 52 | 7 | 3.5 | 21 | 35 |
6808-2RS | Rubber seal | 40 | 52 | 7 | 3.5 | 21 | 35 |
6908 | open | 40 | 62 | 12 | 6.747 | 14 | 131 |
6908ZZ | Shields | 40 | 62 | 12 | 6.747 | 14 | 131 |
6908-2RS | Rubber seal | 40 | 62 | 12 | 6.747 | 14 | 131 |
Runstar Bearing has a full dimention of extra thin bearings(ET,ER Series) for choice, the precision tolerance is from ABEC-1 to ABEC 9 for choice, the material is chrome steel(Gcr15) or stainless steel(440 or 420) at request, custom-made products is accepted in Runstar. All Runstar’s Bearings are strictly controlled under ISO9001:2015.
PART NUMBER | SEAL TYPE | Bore diameter(d) | Outer diameter(D) | Width(B) | BALL SIZE(mm) | BALL QTY | weight(g) |
---|---|---|---|---|---|---|---|
ET1510 | open | 10 | 15 | 3 | 1.588 | 13 | 1.4 |
ET1510ZZ | Shields | 10 | 15 | 4 | 1.588 | 13 | 1.9 |
ET1510-2RS | Rubber seal | 10 | 15 | 4 | 1.588 | 13 | 1.9 |
ET2015 | open | 15 | 20 | 3.5 | 1.588 | 14 | 2.4 |
ET2115 | open | 15 | 21 | 3.5 | 1.588 | 14 | 2.43 |
ET2216 | open | 16 | 22 | 4 | 1.588 | 15 | 3.04 |
ET2216ZZ | Shields | 16 | 22 | 4 | 1.588 | 15 | 3.04 |
ET2216-2RS | Rubber seal | 16 | 22 | 4 | 1.588 | 15 | 3.04 |
ET2316 | open | 16 | 23 | 4.5 | 1.588 | 15 | 4.25 |
ET2316ZZ | Shields | 16 | 23 | 4.5 | 1.588 | 15 | 4.25 |
ET2316-2RS | Rubber seal | 16 | 23 | 4.5 | 1.588 | 15 | 4.25 |
ET2418 | open | 18 | 24 | 4 | 1.588 | 16 | 6 |
ET2418ZZ | Shields | 18 | 24 | 4 | 1.588 | 16 | 6 |
ET2418-2RS | Rubber seal | 18 | 24 | 4 | 1.588 | 16 | 6 |
ET2520 | open | 20 | 25 | 4 | 1.588 | 17 | 7 |
ET2520ZZ | Shields | 20 | 25 | 4 | 1.588 | 17 | 7 |
ET2520-2RS | Rubber seal | 20 | 25 | 4 | 1.588 | 17 | 7 |
ER1238 | open | 3/8″︱9.525mm | 3/4″︱19.05mm | 0.196″︱4.978mm | 2.381 | 10 | |
ER1238ZZ | Shields | 3/8″︱9.525mm | 3/4″︱19.05mm | 0.196″︱4.978mm | 2.381 | 10 | |
ER1238-2RS | Rubber seal | 3/8″︱9.525mm | 3/4″︱19.05mm | 0.196″︱4.978mm | 2.381 | 10 | |
ER1038 | open | 3/8″︱9.525mm | 5/8″︱15.875 | 5/32″︱3.967mm | 1.588 | 11 | 5 |
ER1038ZZ | Shields | 3/8″︱9.525mm | 5/8″︱15.875 | 5/32″︱3.967mm | 1.588 | 11 | 5 |
ER1038-2RS | Rubber seal | 3/8″︱9.525mm | 5/8″︱15.875 | 5/32″︱3.967mm | 1.588 | 11 | 5 |
ER1412 | open | 1/2″︱12.7mm | 7/8″︱22.225 | 0.196″︱4.978mm | 2.381 | 12 | |
ER1412ZZ | Shields | 1/2″︱12.7mm | 7/8″︱22.225 | 0.196″︱4.978mm | 2.381 | 12 | |
ER1412-2RS | Rubber seal | 1/2″︱12.7mm | 7/8″︱22.225 | 0.196″︱4.978mm | 2.381 | 12 | |
ER1212 | open | 1/2″︱12.7mm | 3/4″︱19.05mm | 0.196″︱4.978mm | 1.588 | 13 | |
ER1212ZZ | Shields | 1/2″︱12.7mm | 3/4″︱19.05mm | 0.196″︱4.978mm | 1.588 | 13 | |
ER1212-2RS | Rubber seal | 1/2″︱12.7mm | 3/4″︱19.05mm | 0.196″︱4.978mm | 1.588 | 13 | |
ER1658 | open | 5/8″︱15.875 | 1″︱25.4mm | 0.196″︱4.978mm | 2.381 | 16 | |
ER1658ZZ | Shields | 5/8″︱15.875 | 1″︱25.4mm | 0.196″︱4.978mm | 2.381 | 16 | |
ER1658-2RS | Rubber seal | 5/8″︱15.875 | 1″︱25.4mm | 0.196″︱4.978mm | 2.381 | 16 | |
ER1458 | open | 5/8″︱15.875 | 7/8″︱22.225 | 5/32″︱3.967mm | 1.588 | 15 | |
ER1458ZZ | Shields | 5/8″︱15.875 | 7/8″︱22.225 | 5/32″︱3.967mm | 1.588 | 15 | |
ER1458-2RS | Rubber seal | 5/8″︱15.875 | 7/8″︱22.225 | 5/32″︱3.967mm | 1.588 | 15 | |
ER1834 | open | 3/4″︱19.05 | 1.1248″︱28.571mm | 0.2812″︱7.142mm | 1.588 | 18 | |
ER1834ZZ | Shields | 3/4″︱19.05 | 1.1248″︱28.571mm | 0.2812″︱7.142mm | 1.588 | 18 | |
ER1834-2RS | Rubber seal | 3/4″︱19.05 | 1.1248″︱28.571mm | 0.2812″︱7.142mm | 1.588 | 18 | |
ER1634 | open | 3/4″︱19.05 | 1″︱25.4mm | 5/32″︱3.967mm | 1.588 | 17 | |
ER1634ZZ | Shields | 3/4″︱19.05 | 1″︱25.4mm | 5/32″︱3.967mm | 1.588 | 17 | |
ER1634-2RS | Rubber seal | 3/4″︱19.05 | 1″︱25.4mm | 5/32″︱3.967mm | 1.588 | 17 |